Real Gasoline Prices
USATODAY.com - Oil spurts close to $67 on capacity worries
Year Pump Price in 2005$
1950 $0,27 $2,18
1970 $0,36 $1,81
1980 $1,25 $2,95
1981 $1,42 $3,04 Peak
1990 $1,38 $2.05
2000 $1,62 $1,83
2005 $2,40 $2,40
Source EIA;AAA;Minneapolis Fed
Year Pump Price in 2005$
1950 $0,27 $2,18
1970 $0,36 $1,81
1980 $1,25 $2,95
1981 $1,42 $3,04 Peak
1990 $1,38 $2.05
2000 $1,62 $1,83
2005 $2,40 $2,40
Source EIA;AAA;Minneapolis Fed
0 Comments:
Post a Comment
<< Home